Aquapolis
186 cards in set.
| Card number | Card name | Type | Rarity |
| H1/H32 | Ampharos | Electric | Rare Holographic |
| H2/H32 | Arcanine | Fire | Rare Holographic |
| H3/H32 | Ariados | Grass | Rare Holographic |
| H4/H32 | Azumarill | Water | Rare Holographic |
| H5/H32 | Bellossom | Grass | Rare Holographic |
| H6/H32 | Blissey | Colorless | Rare Holographic |
| H7/H32 | Electrode | Electric | Rare Holographic |
| H8/H32 | Entei | Fire | Rare Holographic |
| H9/H32 | Espeon | Psychic | Rare Holographic |
| H10/H32 | Exeggutor (ID D-58) | Grass | Rare Holographic |
| H11/H32 | Houndoom (ID C-75) | Dark | Rare Holographic |
| H12/H32 | Hypno | Psychic | Rare Holographic |
| H13/H32 | Jumpluff | Grass | Rare Holographic |
| H14/H32 | Kingdra | Water | Rare Holographic |
| H15/H32 | Lanturn (ID D-65) | Electric | Rare Holographic |
| H16/H32 | Magneton | Metal | Rare Holographic |
| H17/H32 | Muk | Grass | Rare Holographic |
| H18/H32 | Nidoking | Fighting | Rare Holographic |
| H19/H32 | Ninetales | Fire | Rare Holographic |
| H20/H32 | Octillery | Water | Rare Holographic |
| H21/H32 | Scizor | Metal | Rare Holographic |
| H22/H32 | Slowking | Psychic | Rare Holographic |
| H23/H32 | Steelix | Metal | Rare Holographic |
| H24/H32 | Sudowoodo | Fighting | Rare Holographic |
| H25/H32 | Suicune | Water | Rare Holographic |
| H26/H32 | Tentacruel | Water | Rare Holographic |
| H27/H32 | Togetic | Colorless | Rare Holographic |
| H28/H32 | Tyranitar | Dark | Rare Holographic |
| H29/H32 | Umbreon | Dark | Rare Holographic |
| H30/H32 | Victreebel | Grass | Rare Holographic |
| H31/H32 | Vileplume | Grass | Rare Holographic |
| H32/H32 | Zapdos | Electric | Rare Holographic |
| 1/147 | Ampharos | Electric | Rare |
| 2/147 | Arcanine | Fire | Rare |
| 3/147 | Ariados | Grass | Rare |
| 4/147 | Azumarill | Water | Rare |
| 5/147 | Bellossom | Grass | Rare |
| 6/147 | Blissey | Colorless | Rare |
| 7/147 | Donphan | Fighting | Rare |
| 8/147 | Electrode | Electric | Rare |
| 9/147 | Elekid | Electric | Rare |
| 10/147 | Entei | Fire | Rare |
| 11/147 | Espeon | Psychic | Rare |
| 12/147 | Exeggutor (ID D-58-#) | Grass | Rare |
| 13/147 | Exeggutor (ID D-42-#) | Psychic | Rare |
| 14/147 | Houndoom (ID C-37-#) | Fire | Rare |
| 15/147 | Houndoom (ID C-75-#) | Dark | Rare |
| 16/147 | Hypno | Psychic | Rare |
| 17/147 | Jumpluff | Grass | Rare |
| 18/147 | Jynx | Psychic | Rare |
| 19/147 | Kingdra | Water | Rare |
| 20/147 | Lanturn (ID D-41-#) | Water | Rare |
| 21/147 | Lanturn (ID D-65-#) | Electric | Rare |
| 22/147 | Magneton | Metal | Rare |
| 23/147 | Muk | Grass | Rare |
| 24/147 | Nidoking | Fighting | Rare |
| 25/147 | Ninetales | Fire | Rare |
| 26/147 | Octillery | Water | Rare |
| 27/147 | Parasect | Grass | Rare |
| 28/147 | Porygon2 | Colorless | Rare |
| 29/147 | Primeape | Colorless | Rare |
| 30/147 | Quagsire | Water | Rare |
| 31/147 | Rapidash | Fire | Rare |
| 32/147 | Scizor | Metal | Rare |
| 33/147 | Slowbro | Psychic | Rare |
| 34/147 | Slowking | Psychic | Rare |
| 35/147 | Steelix | Metal | Rare |
| 36/147 | Sudowoodo | Fighting | Rare |
| 37/147 | Suicune | Water | Rare |
| 38/147 | Tentacruel | Water | Rare |
| 39/147 | Togetic | Colorless | Rare |
| 40/147 | Tyranitar | Dark | Rare |
| 41/147 | Umbreon | Dark | Rare |
| 42/147 | Victreebel | Grass | Rare |
| 43/147 | Vileplume | Grass | Rare |
| 44/147 | Zapdos | Electric | Rare |
| 45/147 | Bellsprout (ID D-05-#) | Grass | Uncommon |
| 46/147 | Dodrio | Colorless | Uncommon |
| 47/147 | Flaaffy | Electric | Uncommon |
| 48/147 | Furret | Colorless | Uncommon |
| 49/147 | Gloom | Grass | Uncommon |
| 50a/147 | Golduck (ID C-12-a) | Water | Uncommon |
| 50b/147 | Golduck (ID C-12-b) | Water | Uncommon |
| 51/147 | Growlithe (ID C-09-#) | Fire | Uncommon |
| 52/147 | Magnemite (ID C-36-#) | Metal | Uncommon |
| 53/147 | Marill | Water | Uncommon |
| 54/147 | Marowak | Fighting | Uncommon |
| 55/147 | Nidorino | Grass | Uncommon |
| 56/147 | Pupitar | Fighting | Uncommon |
| 57/147 | Scyther (ID D-10-#) | Grass | Uncommon |
| 58/147 | Seadra | Water | Uncommon |
| 59/147 | Seaking | Water | Uncommon |
| 60/147 | Skiploom | Grass | Uncommon |
| 61/147 | Smoochum | Psychic | Uncommon |
| 62/147 | Spinarak (ID C-05-#) | Grass | Uncommon |
| 63/147 | Tyrogue | Fighting | Uncommon |
| 64/147 | Voltorb (ID C-20-#) | Electric | Uncommon |
| 65/147 | Weepinbell | Grass | Uncommon |
| 66/147 | Wooper (ID C-17-#) | Water | Uncommon |
| 67/147 | Aipom | Colorless | Common |
| 68/147 | Bellsprout (ID D-04-#) | Grass | Common |
| 69/147 | Chansey | Colorless | Common |
| 70/147 | Chinchou (ID D-19-#) | Water | Common |
| 71/147 | Chinchou (ID D-21-#) | Electric | Common |
| 72/147 | Cubone | Fighting | Common |
| 73/147 | Doduo | Colorless | Common |
| 74a/147 | Drowzee (ID C-21-a) | Psychic | Common |
| 74b/147 | Drowzee (ID C-21-b) | Psychic | Common |
| 75/147 | Eevee | Colorless | Common |
| 76/147 | Exeggcute (ID D-07-#) | Grass | Common |
| 77/147 | Exeggcute (ID D-24-#) | Psychic | Common |
| 78/147 | Goldeen | Water | Common |
| 79/147 | Grimer | Grass | Common |
| 80/147 | Growlithe (ID C-08-#) | Fire | Common |
| 81/147 | Hitmonchan | Fighting | Common |
| 82/147 | Hitmontop | Fighting | Common |
| 83/147 | Hoppip | Grass | Common |
| 84/147 | Horsea (ID D-16-#) | Water | Common |
| 85/147 | Horsea (ID D-17-#) | Water | Common |
| 86/147 | Houndour (ID C-10-#) | Fire | Common |
| 87/147 | Houndour (ID C-35-#) | Dark | Common |
| 88/147 | Kangaskhan | Colorless | Common |
| 89/147 | Larvitar | Fighting | Common |
| 90/147 | Lickitung | Colorless | Common |
| 91/147 | Magnemite (ID C-18-#) | Electric | Common |
| 92/147 | Mankey | Fighting | Common |
| 93/147 | Mareep | Electric | Common |
| 94/147 | Miltank | Colorless | Common |
| 95a/147 | Mr. Mime (ID C-22-a) | Psychic | Common |
| 95b/147 | Mr. Mime (ID C-22-b) | Psychic | Common |
| 96/147 | Nidoran♂ | Grass | Common |
| 97/147 | Oddish | Grass | Common |
| 98/147 | Onix | Fighting | Common |
| 99/147 | Paras | Grass | Common |
| 100/147 | Phanpy | Fighting | Common |
| 101/147 | Pinsir | Grass | Common |
| 102/147 | Ponyta | Fire | Common |
| 103a/147 | Porygon (ID C-32-a) | Colorless | Common |
| 103b/147 | Porygon (ID C-32-b) | Colorless | Common |
| 104/147 | Psyduck | Water | Common |
| 105/147 | Remoraid | Water | Common |
| 106/147 | Scyther (ID D-09-#) | Grass | Common |
| 107/147 | Sentret | Colorless | Common |
| 108/147 | Slowpoke | Psychic | Common |
| 109/147 | Smeargle | Colorless | Common |
| 110/147 | Sneasel | Dark | Common |
| 111/147 | Spinarak (ID C-04-#) | Grass | Common |
| 112/147 | Tangela | Grass | Common |
| 113/147 | Tentacool | Water | Common |
| 114/147 | Togepi | Colorless | Common |
| 115/147 | Voltorb (ID C-19-#) | Electric | Common |
| 116/147 | Vulpix | Fire | Common |
| 117/147 | Wooper (ID C-16-#) | Water | Common |
| 118/147 | Apricorn Forest | Trainer | Rare |
| 119/147 | Darkness Cube 01 | Trainer | Uncommon |
| 120/147 | Energy Switch | Trainer | Uncommon |
| 121/147 | Fighting Cube 01 | Trainer | Uncommon |
| 122/147 | Fire Cube 01 | Trainer | Uncommon |
| 123/147 | Forest Guardian | Trainer | Uncommon |
| 124/147 | Grass Cube 01 | Trainer | Uncommon |
| 125/147 | Healing Berry | Trainer | Uncommon |
| 126/147 | Juggler | Trainer | Uncommon |
| 127/147 | Lightning Cube 01 | Trainer | Uncommon |
| 128/147 | Memory Berry | Trainer | Uncommon |
| 129/147 | Metal Cube 01 | Trainer | Uncommon |
| 130/147 | Pokémon Fan Club | Trainer | Uncommon |
| 131/147 | Pokémon Park | Trainer | Uncommon |
| 132/147 | Psychic Cube 01 | Trainer | Uncommon |
| 133/147 | Seer | Trainer | Uncommon |
| 134/147 | Super Energy Removal 2 | Trainer | Uncommon |
| 135/147 | Time Shard | Trainer | Uncommon |
| 136/147 | Town Volunteers | Trainer | Uncommon |
| 137/147 | Traveling Salesman | Trainer | Uncommon |
| 138/147 | Undersea Ruins | Trainer | Uncommon |
| 139/147 | Power Plant | Trainer | Uncommon |
| 140/147 | Water Cube 01 | Trainer | Uncommon |
| 141/147 | Weakness Guard | Trainer | Uncommon |
| 142/147 | Darkness Energy | Energy | Rare |
| 143/147 | Metal Energy | Energy | Rare |
| 144/147 | Rainbow Energy | Energy | Rare |
| 145/147 | Boost Energy | Energy | Uncommon |
| 146/147 | Crystal Energy | Energy | Uncommon |
| 147/147 | Warp Energy | Energy | Uncommon |
| 148/147 | Kingdra | Energy | Uncommon |
| 149/147 | Lugia | Energy | Uncommon |
| 150/147 | Nidoking | Energy | Uncommon |
Back to cardsetsAdvanced search