Sun & Moon
163 cards in set.
| Card number | Card name | Type | Rarity |
| 1/149 | Caterpie | Grass | Common |
| 2/149 | Metapod | Grass | Uncommon |
| 3/149 | Butterfree | Grass | Rare |
| 4/149 | Paras | Grass | Common |
| 5/149 | Parasect | Grass | Rare |
| 6/149 | Pinsir | Grass | Uncommon |
| 7/149 | Surskit | Grass | Common |
| 8/149 | Masquerain | Grass | Rare |
| 9/149 | Rowlet | Grass | Common |
| 10/149 | Dartrix | Grass | Uncommon |
| 11/149 | Decidueye | Grass | Rare |
| 12/149 | Decidueye-GX | Grass | Ultra-Rare Rare |
| 13/149 | Grubbin | Grass | Common |
| 14/149 | Fomantis | Grass | Common |
| 15/149 | Lurantis-GX | Grass | Ultra-Rare Rare |
| 16/149 | Morelull | Grass | Common |
| 17/149 | Shiinotic | Grass | Rare Holographic |
| 18/149 | Bounsweet | Grass | Common |
| 19/149 | Steenee | Grass | Uncommon |
| 20/149 | Tsareena | Grass | Rare Holographic |
| 21/149 | Growlithe | Fire | Common |
| 22/149 | Arcanine | Fire | Rare Holographic |
| 23/149 | Torkoal | Fire | Common |
| 24/149 | Litten | Fire | Common |
| 25/149 | Torracat | Fire | Uncommon |
| 26/149 | Incineroar | Fire | Rare |
| 27/149 | Incineroar-GX | Fire | Ultra-Rare Rare |
| 28/149 | Psyduck | Water | Common |
| 29/149 | Golduck | Water | Rare |
| 30/149 | Poliwag | Water | Common |
| 31/149 | Poliwhirl | Water | Uncommon |
| 32/149 | Poliwrath | Water | Rare Holographic |
| 33/149 | Shellder | Water | Common |
| 34/149 | Cloyster | Water | Rare |
| 35/149 | Lapras-GX | Water | Ultra-Rare Rare |
| 36/149 | Corsola | Water | Uncommon |
| 37/149 | Wingull | Water | Common |
| 38/149 | Pelipper | Water | Uncommon |
| 39/149 | Popplio | Water | Common |
| 40/149 | Brionne | Water | Uncommon |
| 41/149 | Primarina | Water | Rare |
| 42/149 | Primarina-GX | Water | Ultra-Rare Rare |
| 43/149 | Crabominable | Water | Rare |
| 44/149 | Wishiwashi | Water | Uncommon |
| 45/149 | Dewpider | Water | Common |
| 46/149 | Araquanid | Water | Uncommon |
| 47/149 | Pyukumuku | Water | Uncommon |
| 48/149 | Bruxish | Water | Rare |
| 49/149 | Chinchou | Electric | Common |
| 50/149 | Lanturn | Electric | Rare |
| 51/149 | Charjabug | Electric | Uncommon |
| 52/149 | Vikavolt | Electric | Rare Holographic |
| 53/149 | Togedemaru | Electric | Common |
| 54/149 | Zubat | Psychic | Common |
| 55/149 | Golbat | Psychic | Uncommon |
| 56/149 | Crobat | Psychic | Rare Holographic |
| 57/149 | Alolan Grimer | Psychic | Common |
| 58/149 | Alolan Muk | Psychic | Rare Holographic |
| 59/149 | Drowzee | Psychic | Common |
| 60/149 | Hypno | Psychic | Uncommon |
| 61/149 | Espeon-GX | Psychic | Ultra-Rare Rare |
| 62/149 | Mareanie | Psychic | Common |
| 63/149 | Toxapex | Psychic | Rare Holographic |
| 64/149 | Cosmog | Psychic | Common |
| 65/149 | Cosmoem | Psychic | Rare |
| 66/149 | Lunala-GX | Psychic | Ultra-Rare Rare |
| 67/149 | Makuhita | Fighting | Common |
| 68/149 | Hariyama | Fighting | Rare |
| 69/149 | Roggenrola | Fighting | Common |
| 70/149 | Boldore | Fighting | Uncommon |
| 71/149 | Gigalith | Fighting | Rare Holographic |
| 72/149 | Crabrawler | Fighting | Common |
| 73/149 | Passimian | Fighting | Uncommon |
| 74/149 | Sandygast | Fighting | Common |
| 75/149 | Palossand | Fighting | Rare |
| 76/149 | Alolan Rattata | Dark | Common |
| 77/149 | Alolan Raticate | Dark | Uncommon |
| 78/149 | Alolan Meowth | Dark | Common |
| 79/149 | Alolan Persian | Dark | Uncommon |
| 80/149 | Umbreon-GX | Dark | Ultra-Rare Rare |
| 81/149 | Carvanha | Dark | Common |
| 82/149 | Sharpedo | Dark | Rare Holographic |
| 83/149 | Sandile | Dark | Common |
| 84/149 | Krokorok | Dark | Uncommon |
| 85/149 | Krookodile | Dark | Rare Holographic |
| 86/149 | Alolan Diglett | Metal | Common |
| 87/149 | Alolan Dugtrio | Metal | Rare Holographic |
| 88/149 | Skarmory | Metal | Common |
| 89/149 | Solgaleo-GX | Metal | Ultra-Rare Rare |
| 90/149 | Snubbull | Fairy | Common |
| 91/149 | Granbull | Fairy | Uncommon |
| 92/149 | Cutiefly | Fairy | Common |
| 93/149 | Ribombee | Fairy | Rare Holographic |
| 94/149 | Dratini | Dragon | Common |
| 95/149 | Dragonair | Dragon | Uncommon |
| 96/149 | Dragonite | Dragon | Rare Holographic |
| 97/149 | Spearow | Colorless | Common |
| 98/149 | Fearow | Colorless | Common |
| 99/149 | Kangaskhan | Colorless | Rare Holographic |
| 100/149 | Tauros-GX | Colorless | Ultra-Rare Rare |
| 101/149 | Eevee | Colorless | Common |
| 102/149 | Spinda | Colorless | Uncommon |
| 103/149 | Lillipup | Colorless | Common |
| 104/149 | Herdier | Colorless | Uncommon |
| 105/149 | Stoutland | Colorless | Rare |
| 106/149 | Pikipek | Colorless | Common |
| 107/149 | Trumbeak | Colorless | Uncommon |
| 108/149 | Toucannon | Colorless | Rare |
| 109/149 | Yungoos | Colorless | Common |
| 110/149 | Gumshoos-GX | Colorless | Ultra-Rare Rare |
| 111/149 | Stufful | Colorless | Common |
| 112/149 | Bewear | Colorless | Rare |
| 113/149 | Oranguru | Colorless | Rare Holographic |
| 114/149 | Big Malasada | Item | Uncommon |
| 115/149 | Crushing Hammer | Item | Uncommon |
| 116/149 | Energy Retrieval | Item | Uncommon |
| 117/149 | Energy Switch | Item | Uncommon |
| 118/149 | Exp. Share | Item | Uncommon |
| 119/149 | Great Ball | Item | Uncommon |
| 120/149 | Hau | Supporter | Uncommon |
| 121/149 | Ilima | Supporter | Uncommon |
| 122/149 | Lillie | Supporter | Uncommon |
| 123/149 | Nest Ball | Item | Uncommon |
| 124/149 | Poison Barb | Item | Uncommon |
| 125/149 | Poké Ball | Item | Uncommon |
| 126/149 | Pokémon Catcher | Item | Uncommon |
| 127/149 | Potion | Item | Uncommon |
| 128/149 | Professor Kukui | Supporter | Uncommon |
| 129/149 | Rare Candy | Item | Uncommon |
| 130/149 | Repel | Item | Uncommon |
| 131/149 | Rotom Dex | Item | Uncommon |
| 132/149 | Switch | Item | Uncommon |
| 133/149 | Team Skull Grunt | Supporter | Uncommon |
| 134/149 | Timer Ball | Item | Uncommon |
| 135/149 | Ultra Ball | Item | Uncommon |
| 136/149 | Double Colorless Energy | Energy | Uncommon |
| 137/149 | Rainbow Energy | Energy | Uncommon |
| 138/149 | Lurantis-GX | Grass | Rare Ultra |
| 139/149 | Lapras-GX | Water | Rare Ultra |
| 140/149 | Espeon-GX | Psychic | Rare Ultra |
| 141/149 | Lunala-GX | Psychic | Rare Ultra |
| 142/149 | Umbreon-GX | Dark | Rare Ultra |
| 143/149 | Solgaleo-GX | Metal | Rare Ultra |
| 144/149 | Tauros-GX | Colorless | Rare Ultra |
| 145/149 | Gumshoos-GX | Colorless | Rare Ultra |
| 146/149 | Ilima | Supporter | Rare Ultra |
| 147/149 | Lillie | Supporter | Rare Ultra |
| 148/149 | Professor Kukui | Supporter | Rare Ultra |
| 149/149 | Team Skull Grunt | Supporter | Rare Ultra |
| 150/149 | Lurantis-GX | Grass | Rare Secret |
| 151/149 | Lapras-GX | Water | Rare Secret |
| 152/149 | Espeon-GX | Psychic | Rare Secret |
| 153/149 | Lunala-GX | Psychic | Rare Secret |
| 154/149 | Umbreon-GX | Dark | Rare Secret |
| 155/149 | Solgaleo-GX | Metal | Rare Secret |
| 156/149 | Tauros-GX | Colorless | Rare Secret |
| 157/149 | Gumshoos-GX | Colorless | Rare Secret |
| 158/149 | Nest Ball | Item | Rare Secret |
| 159/149 | Rotom Dex | Item | Rare Secret |
| 160/149 | Switch | Item | Rare Secret |
| 161/149 | Ultra Ball | Item | Rare Secret |
| 162/149 | Psychic Energy | Energy | Rare Secret |
| 163/149 | Metal Energy | Energy | Rare Secret |
Back to cardsetsAdvanced search